BenefitsAquisition+Sales / Legal / Finance / CEO / Royalty |
mediafusion4production is a specialized enterprise resource planning system, designed to serve production companies. As a fully integrated system built around an advanced contracts rights management module mediafusion4production serves as your reliable communication hub, delivering information in real time between finance, legal, sales and other key departments. This shared information delivers valuable predictive insight, facilitating better decision making and driving profitability.
Utilizing the know-how gained in successful implementations, 3Points Software can provide this expertise.
The version consists of:
| License | Handles the administration of all licensed rights contracts and in-house production information. |
| Avails | Provides information on all owned licenses and their availability by time period, territory, and platform. Incorporates complex holdbacks, numbers of runs, and more. |
| Materials Manager | Information as to the availability of material, current locations, versions and more. |
| Finance | Enables cash flow planning based on contractual commitments. Calculation of depreciation, valuations of owned content and more. |
| Royalties | Manage profit sharing and royalties. |
| Base | Where all production metadata such as concepts, early stage projects, scripts and more is stored. |
| Comm Manager | Generate workflow processes and To Do lists, throughout the organization using manual or system generated reminders. |
| Address Manager | All business contacts, suppliers, agents and other service providers are stored for fast and easy retrieval in one single location. |
For more info contact us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
Or call us on +49 89 416 151 442 today to learn how mediafusion is a central component in the efficient planning of modern media firms.